Concept
Psycropotes longicauda and Oneirophanta mutabilis assemblage on Atlantic mid abyssal mud
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00002397/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | M.AtMA.Mu.HolCom.PsyLon | |
Definition | This biotope consists of assemblages dominated by holothurians Psycropotes longicauda and Oneirophanta mutabilis on mud. Lavaleye et al. (2002) describe this assemblage from their two deepest stations at 3650 and 4500m at the base of the Pendragon Escarpment, presumably on pelagic ooze. Billett et al. (2001) describe holothurians as dominating the megafaunal biomass at approximately 5000m on the Porcupine Abyssal Plain and cite Psychropotes longicauda and Oneirophanta mutabilis, together with Pseudostichopus villosus as contributing substantially to the total holothurian biomass. This assemblage was described based on literature only. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00002397 | |
Note | accepted | |
Is Version Of | JNCCMNCR00002397 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.