Concept
Pheronema carpenteri field on Atlantic mid bathyal mud
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00002392/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | M.AtMB.Mu.DeeSpo.PheCar | |
Definition | This biotope consists of dense aggregations of Pheronema carpenteri sponges on fine sandy mud and mud substrata. It is listed in the 2004 version of EUNIS as "Facies with Pheronema grayi" (A6.621) within the Bioherms section. The same assemblage was also recorded in the lower bathyal but associated species are likely to vary with depth. Characterising species listed refer to all Pheronema carpenteri assemblages not just those found associated with the zone and substrate specified in this biotope. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00002392 | |
Note | accepted | |
Is Version Of | JNCCMNCR00002392 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.