Concept
Geodia and other massive sponges on Atlanto-Arctic upper bathyal mixed sediment
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00002365/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | M.AAUB.Mx.DeeSpo.GeoSpo | |
Definition | This biotope has been found at approximately 500m on the eastern slopes of the Faroe-Shetland Channel, it principally consists of rather small sponge specimens but that practically carpet the seafloor. Large sponges (tens of centimetres in diameter) are however common. The area where the community is observed experiences temperature fluctuations between <0°C to >8°C and heightend current speeds as a result of internal tides between Arctic and Atlantic environmental data. This assemblage is also known as Boreal Ostur. The same assemblage was recorded on sand substrate, but associated infaunal species are likely to differ. Characterising species listed refer to all Geodia and other massive sponge assemblages not just those found associated with the zone and substrate specified in this biotope. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00002365 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.