Concept
Piddocks with a sparse associated fauna in sublittoral very soft chalk or clay
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00002162/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | CR.MCR.SfR.Pid | |
Definition | This biotope occurs on circalittoral soft rock, such as soft chalk or clay, most often in moderately exposed tide-swept conditions. As soft chalk and firm clay are often too soft for sessile filter-feeding animals to attach and thrive in large numbers, an extremely impoverished epifauna results on upward-facing surfaces, although vertical faces may be somewhat richer. The rock is sufficiently soft to be bored by bivalves. Species vary with location, but Pholas dactylus is the most widespread borer and may be abundant. Other species present may include the sponges Dysidea fragilis and Suberites carnosus and the polychaete Bispira volutacornis. Foliose red algae may be present on the harder, more stable areas of rock. Mobile fauna often include the crabs Necora puber and Cancer pagurus. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00002162 | |
Note | accepted | |
Is Version Of | JNCCMNCR00002162 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.