Concept
Laminaria saccharina and filamentous red algae on infralittoral sand
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00001974/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | SS.SMp.KSwSS.LsacR.Sa | |
Definition | Shallow kelp community found on sand and slightly gravelly sand, in moderately exposed and sheltered conditions, with weak tidal currents. The community is characterised by occasional Laminaria saccharina with an undergrowth of red algae. Characteristic red seaweeds, as with LsacR.Gv, include Plocamium cartilagineum, Polyides rotundus, Polysiphonia elongate and Lomentaria clavellosa. Coralline encrusting algae is much less important in this biotope as a result of a lack of suitable substrate. Brown algal species present, as with other LsacR biotopes, include Desmarestia spp., Dictyota dichotoma and Chorda filum, all at low abundance. The ubiquitous green seaweed Ulva sp. may also be present. The sandy substrate is home to a variety of typical sand dwelling infauna including polychaetes (Scoloplos armiger, Exogone hebes, and Aricidea minuta), amphipods (Ampelisca brevicornis), and bivalves (Lucinoma borealis and Abra alba). Arenicola worm casts and Lanice worm tubes may be visible at the sediment surface. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00001974 | |
Note | accepted | |
Is Version Of | JNCCMNCR00001974 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.