Concept
Kelp and seaweed communities in tide-swept sheltered conditions
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00001931/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | IR.MIR.KT | |
Definition | Sheltered infralittoral rock exposed to strong tidal streams. In the sublittoral fringe dense Laminaria digitata is found together with erect seaweeds, sponges, ascidians and bryozoans (LdigT). Below this, on bedrock and stable boulders a canopy of mixed kelp (primarily Laminaria hyperborea and Laminaria saccharina) occurs with foliose red seaweeds, sponges and ascidians (XKT). This biotope is typically found in the sheltered narrows and sills of Scottish sealochs. Mixed substrata of boulders, cobbles, pebbles and gravel, that also occurs in the tidal rapids of Scottish sealochs, supports a reduced kelp canopy (L. hyperborea and L. saccharina; typically Frequent), with a rich red seaweed component and maerl at some sites (XKTX). In south-west Britain, sheltered, tide-swept rock is restricted to estuarine conditions where variable salinity and increased turbidity of the water have a significant effect on the biota, limiting the infralittoral zone to very shallow depths. Unlike the tide-swept channels in sealochs, the rock in these estuaries is characterised by a relatively low abundance of L. saccharina (< Common) with foliose red seaweeds, sponges and ascidians (LsacT). L. hyperborea is rarely present. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00001931 | |
Note | accepted | |
Is Version Of | JNCCMNCR00001931 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.