Concept
Pontocrates arenarius in littoral mobile sand
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00001570/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | LS.LSa.MoSa.AmSco.Pon | |
Definition | Mainly on the mid and lower shore on wave-exposed or moderately wave-exposed coasts of medium and fine sand, sometimes with a fraction of coarse sand, which remains damp throughout the tidal cycle and contains little organic matter. The sediment is often rippled and typically lacks an anoxic sub-surface layer. The infauna is dominated by burrowing amphipods, most notably Pontocrates arenarius, as well as Bathyporeia pelagica, Haustorius arenarius and the isopod Eurydice pulchra. The polychaete fauna is poor, dominated by Scolelepis squamata, which tolerates the exposed and mobile sediment conditions. The presence of polychaetes may be seen as coloured burrows running down from the surface of the sediment. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00001570 | |
Note | accepted | |
Is Version Of | JNCCMNCR00001570 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.