Concept
Species-rich mixed sediment shores
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00001519/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | LS.LMx.Mx | |
Definition | Sheltered mixed sediments, usually subject to variable salinity conditions. The infauna is very diverse, dominated by a range of polychaetes including Exogone naidina, Sphaerosyllis taylori, Pygospio elegans, Chaetozone gibber, Cirriformia tentaculata, Aphelochaeta marioni, Capitella capitata, Mediomastus fragilis, and Melinna palmata. The oligochaete worms Tubificoides benedii and T. pseudogaster are abundant, as is the cockle Cerastoderma edule. A large range of amphipods may occur, including Melita palmata, Microprotopus maculatus, Aora gracilis and Corophium volutator. The bivalves Abra alba and A. nitida may occur. The barnacle Elminius modestus may be abundant where the sediment has stones on the surface. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00001519 | |
Note | accepted | |
Is Version Of | JNCCMNCR00001519 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.