Concept
Potamogeton pectinatus community
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00001502/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | SS.SMp.Ang.NVC A12 | |
Definition | Low and variable salinity infralittoral mud with beds of Potamogeton pectinatus. Other associated species are broadly similar to that of Rup, with blankets of filamentous green algae such as Enteromorpha intestinalis, Cladophora liniformis and Rhizoclonium riparium. The grazing gastropod Potamopyrgus antipodarum is found in this biotope and juvenile Mytilus edulis have been observed settled on Potamogeton leaves and amongst the algae. The nationally scarce charaphyte Lamprothamnium papulosum may be found to some extent in this biotope but more often in neighbouring habitats (see Plaza & Sanderson 1997). Mysids, trout (Salmo trutta), and sticklebacks Gasterosteus aculeatus can be found swimming amongst the vegetation. Mya arenaria may be found in some examples of this biotope, but the infaunal component of this biotope requires further investigation but is likely to contain oligochaetes, Arenicola marina, Corophium volutator and Gammarus spp. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00001502 | |
Note | accepted | |
Is Version Of | JNCCMNCR00001502 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.