Concept
Modiolus modiolus beds on open coast circalittoral mixed sediment
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00001097/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | SS.SBR.SMus.ModMx | |
Definition | Muddy gravels and coarse sands in deeper water of continental seas may contain venerid bivalves with beds of Modiolus modiolus. The clumping of the byssus threads of the M. modiolus creates a stable habitat that attracts a very rich infaunal community with a high density of polychaete species including Glycera lapidum, Paradoneis lyra, Aonides paucibranchiata, Laonice bahusiensis, Protomystides bidentata, Lumbrineris spp., Mediomastus fragilis and syllids such as Exogone spp. and Sphaerosyllis spp. Bivalves such as Spisula elliptica, Timoclea ovata and other venerid species are also common. Brittlestars such as Amphipholis squamata may also occur with this community. This biotope is very similar to SMX.PoVen and the 'boreal off-shore gravel association' and the 'deep Venus community' described by previous workers (Ford 1923; Jones 1951). Similar Modiolus beds (though with a less diverse infauna) on open coast stable boulders, cobbles and sediment are described under MCR.ModT. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00001097 | |
Note | accepted | |
Is Version Of | JNCCMNCR00001097 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.