Concept
High energy littoral rock
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00000780/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | LR.HLR | |
Definition | Extremely exposed to moderately exposed or tide-swept bedrock and boulder shores. Extremely exposed shores dominated by mussels and barnacles, occasionally with robust fucoids or turfs of red seaweed. Tide-swept shores support communities of fucoids, sponges and ascidians on the mid to lower shore. Three biotope complexes have been described: Communities on very exposed to moderately exposed upper and mid eulittoral bedrock and boulders dominated by the mussel Mytilus edulis, barnacles Chthamalus spp. and/or Semibalanus balanoides and the limpets Patella spp. (MusB); red and brown seaweeds able to tolerate the extreme conditions of exposed rocky shores, primarily the physical stresses caused by wave action (FR), and tide-swept shores in more sheltered areas (such as narrow channels in sea loch) with canopy forming fucoids and a rich filter-feeding community (FT). | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00000780 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.