Concept
Laminaria saccharina with Psammechinus miliaris and/or Modiolus modiolus on variable salinity infralittoral mixed sediment
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00000771/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | SS.SMp.KSwSS.LsacMxVS | |
Definition | Shallow kelp community found on stoney mixed sediment, in full or variable salinity, in sheltered or moderately exposed conditions, with weak or very weak tidal currents. The community is characterised by a dense covering of Laminaria saccharina. Beneath the kelp canopy, frequent Psammechinus miliaris may be found grazing the algal turf and scattered Modiolus modiolus are characteristic of this biotope. Encrusting the suface of stones and pebbles are Pomatoceros triqueter and in the sediment between the stones, the burrowing anemone Cerianthus lloydii may also be present. Small patches of Lithothamnion glaciale may be found in this biotope, although these patches do not form distict beds as in SBR.Lgla. In addition, a more ubiquitous fauna such as Asterias rubens and Pagurus bernhardus are also present. This biotope is generally found in sealochs. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00000771 | |
Note | accepted | |
Is Version Of | JNCCMNCR00000771 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.