Concept
Mats of Trailliella on infralittoral muddy gravel
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00000730/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | SS.SMp.KSwSS.Tra | |
Definition | Dense loose-lying beds of the 'Trailliella' phase of Bonnemaisonia hamifera may occur in extremely sheltered shallow muddy environments. Beds of this alga are often 10 cm thick but may reach 100 cm at some sites. Other loose-lying algae may also occur such as Audouinella floridula, Phyllophora crispa and species of Derbesia. Often the mud is gravelly or with some cobbles and may be black and anoxic close to the sediment surface. This biotope is widely distributed in lagoons, sealochs and voes but should only be described as SMP.Tra when a continuous mat is found. It is likely that the infaunal component of this biotope may be considerably modified by the overwhelming quantity of loose-lying algae. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00000730 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.