Concept
Halidrys siliquosa and mixed kelps on tide-swept infralittoral rock with coarse sediment
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00000697/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | IR.HIR.KSed.XKHal | |
Definition | Tide-swept boulders and cobbles, often with a mobile component to the substrata (pebbles, gravel and sand), characterised by dense stands of the brown seaweed Halidrys siliquosa. It is can be mixed with the foliose brown seaweed Dictyota dichotoma and kelp such as Laminaria saccharina and Laminaria hyperborea. Below the canopy is an undergrowth of red seaweeds that are tolerant of sand-scour such as Phyllophora crispa, Phyllophora pseudoceranoides, Rhodomela confervoides, Corallina officinalis and Chondrus crispus. Other red seaweeds such as Plocamium cartilagineum, Calliblepharis ciliata, Cryptopleura ramosa, Delesseria sanguinea, Heterosiphonia plumosa, Dilsea carnosa, Hypoglossum hypoglossoides and Brongniartella byssoides may be locally abundant, particularly in the summer months. There may be a rich epibiota on H. siliquosa, including the hydroid Aglaophenia pluma, ascidians such as Botryllus schlosseri. There is generally a sparse faunal component colonising the boulders and cobbles, comprising the tube-building polychaete Pomatoceros triqueter, the crab Cancer pagurus, the starfish Asterias rubens, the gastropod Gibbula cineraria and the sea anthozoan Urticina felina. The bryozoan Electra pilosa can form colonies on the kelp. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00000697 | |
Note | accepted | |
Is Version Of | JNCCMNCR00000697 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.