Concept
Neocrania anomala, Dendrodoa grossularia and Sarcodictyon roseum on variable salinity circalittoral rock
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00002177/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | CR.LCR.BrAs.NeoPro.VS | |
Definition | This variant typically occurs on lower circalittoral silty, bedrock or boulder cliffs and ridges in very wave-sheltered fjordic sealochs subjected to variable salinity regimes (such as Loch Etive). In these sheltered conditions, there are frequently dense populations of the ascidian Dendrodoa grossularia, the brachiopod Neocrania anomala and to a lesser extent, the brachiopod Terebratulina retusa, which are able to tolerate the variable salinity. Other solitary ascidians that may be present include Ciona intestinalis, Corella parallelogramma, Ascidiella scabra, Ascidia mentula, Ascidia virginea and Polycarpa pomaria. The anemone Protanthea simplex is occasionally seen, although to a lesser extent than in NeoPro, possibly due to the variable salinity. The hydroids Bougainvillia ramosa and Lafoea dumosa, the cup-coral Caryophilia smithii and Sarcodictyon roseum are occasionally present. The tubes formed by the polychaete Sabella pavonina may be observed standing erect from the rock surface. The rest of the rock surface is usually covered by encrusting red algae and the polychaete Pomatoceros triqueter and Protula tubularia. The sea cucumber Psolus phantapus may be found on the underside of boulders. Other species such as the hermit crab Pagurus bernhardus and the spider crab Hyas araneus may be found amongst the rock/boulders. The starfish Asterias rubens, Crossaster papposus, and Henricia spp. and the sea urchin Psammechinus miliaris are also recorded within this variant. The relatively bare, silty rock supports low numbers of a relatively few species. Although barren rock grazed by the sea urchin Echinus esculentus is found in other sea loch biotopes (see FaAlCr.Pom and FaAlCr.Car), E.esculentus is virtually absent within NeoPro.VS. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00002177 | |
Note | accepted | |
Is Version Of | JNCCMNCR00002177 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.