Concept
Cushion sponges and hydroids on turbid tide-swept sheltered circalittoral rock
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00002166/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | CR.MCR.CFaVS.CuSpH | |
Definition | This biotope is found in variable salinity environments and tends to occur on the upper faces of circalittoral bedrock and boulders, in sheltered sites subject to moderately strong tidal streams. This biotope is characterised by aggregations of cushion sponges such as Hymeniacidon perleve, Halichondria panicea, Halichondria bowerbanki and Cliona celata, other sponges (Leucosolenia botryoides and Suberites ficus) along with occasional hydroid tufts of Nemertesia antennina, Nemertesia ramosa and Plumularia setacea. Other species that may be present include the colonial ascidians Clavelina lepadiformis and Morchellium argus, Dendrodoa grossularia, the anemones Metridium senile and Sagartia troglodytes, the barnacle Balanus crenatus, Asterias rubens, Carcinus maenas and Bugula plumosa. Two variants of this biotope have been recorded: CuSpH.VS and CuSpH.As. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00002166 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.