Concept
Echinoderms and crustose communities
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00002124/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | CR.MCR.EcCr | |
Definition | This biotope complex occurs on wave-exposed, moderately strong to weakly tide-swept, circalittoral bedrock and boulders. Echinoderms, faunal (Parasmittina trispinosa) and algal crusts (red encrusting algae) dominate this biotope, giving a sparse appearance. Typical echinoderms present are the starfish Asterias rubens, the brittlestar Ophiothrix fragilis and the sea urchin Echinus esculentus. There may be isolated clumps of the hydroids Nemertesia antennina and Abietinaria abietina, Alcyonium digitatum, the anemone Urticina felina and the cup coral Caryophyllia smithii. Other species present may include the polychaete Pomatoceros triqueter and the top shell Calliostoma zizphinum. Five biotopes have been identified within this biotope complex: CarSwi, CarSp, FaAlCr, UrtScr and AdigVT. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00002124 | |
Note | accepted | |
Is Version Of | JNCCMNCR00002124 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.