Concept
Mixed faunal turf communities
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00002123/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | CR.HCR.XFa | |
Definition | This biotope complex occurs on wave-exposed circalittoral bedrock and boulders, subject to tidal streams ranging from strong to moderately strong. This complex is characterised by its diverse range of hydroids (Halecium halecinum, Nemertesia antennina and Nemertesia ramosa), bryozoans (Alcyonidium diaphanum, Flustra foliacea, Bugula flabellata and Bugula plumosa) and sponges (Scypha ciliata, Pachymatisma johnstonia, Cliona celeta, Raspailia ramosa, Esperiopsis fucorum, Hemimycale columella and Dysidea fragilis) forming an often dense, mixed faunal turf. Other species found within this complex are Alcyonium digitatum, Urticina felina, Sagartia elegans, Actinothoe sphyrodeta, Caryophyllia smithii, Pomatoceros triqueter, Balanus crenatus, Cancer pagurus, Necora puber, Asterias rubens, Echinus esculentus and Clavelina lepadiformis. Nine biotopes have been identified within this complex: ByErSp, FluCoAs, FluHocu, CvirCri, SwiLgAs, Mol, SubCriTf, SpNemAdia and SpAnVt. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00002123 | |
Note | accepted | |
Is Version Of | JNCCMNCR00002123 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.