Concept
High energy circalittoral rock
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00002118/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | CR.HCR | |
Definition | This habitat complex occurs on extremely wave-exposed to exposed circalittoral bedrock and boulders subject to tidal streams ranging from strong to very strong. Typically found in tidal straits and narrows. The high energy levels found within this habitat complex are reflected in the fauna recorded. Sponges such as Pachymatisma johnstonia, Halichondria panicea, Esperiopsis fucorum and Myxilla incrustans may all be recorded. Characteristic of this habitat complex is the dense 'carpet' of the hydroid Tubularia indivisa. The barnacle Balanus crenatus is recorded in high abundance on the rocky substrata. On rocky outcrops, Alcyonium digitatum is often present. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00002118 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.