Concept
Sublittoral macrophyte-dominated communities on sediments
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00002039/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | SS.SMp | |
Definition | This complex includes maerl beds, seaweed dominated mixed sediments (including kelps such as Laminaria saccharina and filamentous/foliose red and green algae), seagrass beds, and lagoonal angiosperm communities. These communities develop in a range of habitats from exposed open coasts to lagoons and are found in a variety of sediment types and salinity regimes. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00002039 | |
Note | accepted | |
Is Version Of | JNCCMNCR00002039 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.