Concept
Verrucaria mucosa and/or Hildenbrandia rubra on upper to mid shore cave walls
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00002021/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | LR.FLR.CvOv.VmucHil | |
Definition | The upper walls and ceilings of the entrances and inner reaches of upper shore caves affected by direct wave action (and therefore moistened by sea spray), characterised by a mosaic of the olive green lichen Verrucaria mucosa and the non-calcified encrusting red alga Hildenbrandia rubra. The black lichen Verrucaria maura and red coralline algae can be present, though not dominating. The fauna in these upper shore caves is generally limited, due to problems of desiccation. However, where conditions remain sufficiently moist, and particularly in crevices and fissures, the barnacle Semibalanus balanoides, the limpet Patella vulgata and winkles Littorina saxatilis may occur, particularly towards the rear of the cave. Although the characterising species of this biotope also occur on the shore, they do not generally occur in a distinct band other than in moist dark caves. The turf-forming red seaweed Audouinella purpurea may occasionally occur in low abundance (where A. purpurea covers an extensive area, generally on softer rock such as chalk, the biotope should be recorded as AudCla). | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00002021 | |
Note | accepted | |
Is Version Of | JNCCMNCR00002021 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.