Concept
High energy infralittoral rock
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00001955/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | IR.HIR | |
Definition | Rocky habitats in the infralittoral zone subject to exposed to extremely exposed wave action or strong tidal streams. Typically the rock supports a community of kelp Laminaria hyperborea with foliose seaweeds and animals, the latter tending to become more prominent in areas of strongest water movement. The depth to which the kelp extends varies according to water clarity, exceptionally (e.g. St Kilda) reaching 45 m. The sublittoral fringe is characterised by dabberlocks Alaria esculenta. Surge gullies and caves typically lack kelp, and in reduced light conditions lack red seaweeds and are dominated by communities of sponges, ascidians, bryozoans, mussels and barnacles. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00001955 | |
Note | accepted | |
Is Version Of | JNCCMNCR00001955 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.