Concept
Polychaete/bivalve-dominated mid estuarine mud shores
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00001524/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | LS.LMu.MEst | |
Definition | Mid estuarine shores of fine sediment, mostly in the silt and clay fraction (particle size less than 0.063 mm in diameter), though sandy mud may contain up to 40% sand (mostly very fine and fine sand). Littoral mud typically forms extensive mudflats, though dry compacted mud can form steep and even vertical structures, particularly at the top of the shore adjacent to saltmarshes. Little oxygen penetrates these cohesive sediments, and an anoxic layer is often present within millimetres of the sediment surface. Most mid estuarine muddy shores are subject to some freshwater influence, though at some locations more or less fully marine conditions may prevail. Mid estuarine muds support rich communities characterised by polychaetes, bivalves and oligochaetes. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00001524 | |
Note | accepted | |
Is Version Of | JNCCMNCR00001524 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.