Concept
Infralittoral fouling seaweed communities
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00001501/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | IR.FIR.IFou | |
Definition | Moderately exposed to wave-sheltered artificial substrata (such as steel wrecks/concrete pilings/cable debris etc) subject to moderately strong to weak tidal streams in the infralittoral zone. This biotope complex is characterised by a dense covering of filamentous and foliose algae on vertical as well as the upper faces of the substrata. Although there are no biotopes currently defined under this biotope, due to the low number of records, it is suspected that this has been highly 'under-recorded', and that additional records will be added in the near future, leading to the definition of biotopes. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00001501 | |
Note | accepted | |
Is Version Of | JNCCMNCR00001501 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.