Concept
Sparse sponges, Nemertesia spp. and Alcyonidium diaphanum on circalittoral mixed substrata
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00001180/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | CR.HCR.XFa.SpNemAdia | |
Definition | This biotope is found on moderately wave-exposed sand-scoured, circalittoral boulders, cobbles and pebbles that are subject to moderately strong tidal streams (referred to as lag-cobbles locally). It is characterised by sparse sponges and a diverse bryozoan and hydroid turf. The sparse sponge community is primarily composed of Dysidea fragilis and Scypha ciliata. The mixed faunal turf is composed of Nemertesia antennina, Nemertesia ramosa, Halecium halecinum, Sertularia argentea, Alcyonium digitatum, Bugula flabellata, Bugula turbinata, Bugula plumosa, Flustra foliacea, Cellepora pumicosa, Alcyonidium diaphanum, Cellaria fistulosa and crisiid bryozoans. The anemones Epizoanthus couchii, Sagartia elegans and Cerianthus lloydii may also be recorded. Echinoderms such as the starfish Asterias rubens, Crossaster papposus, Henricia oculata and the crinoid Antedon bifida. Other species present include the colonial ascidian Clavelina lepadiformis, the barnacle Balanus crenatus, the top shell Gibbula cineraria, the polychaete Pomatoceros triqueter, the ascidian Morchellium argus, Prosthecareus vittatus and the crab Cancer pagurus. It is distributed off Pen Llyn and over considerable areas of the Irish Sea. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00001180 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.