Concept
Sertularia cupressina and Hydrallmania falcata on tide-swept sublittoral sand with cobbles or pebbles
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00000756/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | SS.SSa.IFiSa.ScupHyd | |
Definition | Shallow sands with cobbles and pebbles, exposed to strong tidal streams, with conspicuous colonies of hydroids, particularly Hydrallmania falcata and to a lesser extent Sertularia cupressina and S. argentea. These hydroids are tolerant to periodic submergence and scour by sand. Both diving and dredge surveys will easily record this biotope. Flustra foliacea, Balanus crenatus and Alcyonidium diaphanum may also occur on the more stable cobbles and pebbles, with Urticina felina and occasional Lanice conchilega present in the sand. Infaunal components of the other biotopes in the SSA or SCS complex may occur in this biotope as may elements of the 'Venus' associations; indeed, this biotope may be at one extreme of the spectrum of such associations (E.I.S. Rees pers. comm. 1997) and this biotope may be best considered an epibiotic overlay. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00000756 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.