Concept
Crustose sponges on extremely wave-surged infralittoral cave or gully walls
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00000732/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | IR.FIR.SG.CrSp | |
Definition | Walls, or massive boulders, in caves or gullies that are subject to severe wave-surge and characterised by extensive thin crusts of the sponge Halichondria panicea with smaller patches of other sponges such as Esperiopsis fucorum or Clathrina coriacea. Small turfs of robust hydroids, such as Diphasia rosacea and Ventromma halecioides, and patches of the barnacle Balanus crenatus, coralline crusts and tube-building spirorbid polychaetes may be present. The starfish Henricia spp., the brittlestar Ophiopholis aculeata and the crabs Cancer pagurus and Necora puber can be present. The anemones Sagartia elegans, Urticina felina and Actinia equina can be found in cracks and crevices or under boulders. The mussel Mytilus edulis may be present in low densities. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00000732 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.