Concept
Polyides rotundus and/or Furcellaria lumbricalis on reduced salinity infralittoral rock
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00000729/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | IR.LIR.Lag.ProtFur | |
Definition | Bedrock and boulders characterised by a dense turf of the red seaweeds Polyides rotundus and/or Furcellaria lumbricalis, often with a dense mat of filamentous brown and green seaweeds including Ectocarpaceae and Cladophora spp. Other red seaweeds presents include Chondrus crispus, Gracilaria gracilis and coralline crusts as well as the odd brown seaweed Chorda filum or Laminaria spp. Associated with these seaweeds are a variety of ascidians including Clavelina lepadiformis, Ascidiella aspersa, Ascidiella scabra and Ciona intestinalis as well as the anemones Anemonia viridis and Actinia equina and the sponge Halichondria panicea. More mobile fauna include the starfish Asterias rubens, the crab Carcinus maenas, the hermit crab Pagurus bernhardus, the opossum shrimps Mysidae and the gastropod Littorina littorea. Attached to the rock or cobbles are spirorbid polychaetes and the mussel Mytilus edulis. Please notice that part of this diversity is due to large differences between sites. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00000729 | |
Note | accepted | |
Is Version Of | JNCCMNCR00000729 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.