Concept
Modiolus modiolus beds with hydroids and red seaweeds on tide-swept circalittoral mixed substrata
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00000657/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | SS.SBR.SMus.ModT | |
Definition | Modiolus beds on mixed substrata (cobbles, pebbles and coarse muddy sediments) in moderately strong currents or wave exposed areas, typically on the open coast but also in tide-swept channels of marine inlets. Ophiothrix fragilis are often common in this biotope along with the calcareous tubes of Pomatoceros triqueter, anemones such as Alcyonium digitatum and Urticina felina and hydroids such as Abietinaria abietina and Sertularia argentea. Buccinum undatum may also be important and in some areas the clam Chlamys varia may be frequent but not in the same abundances as in ModCvar. Little information on the infaunal component is given here although it is likely that it is very rich and may highlight more subtle differences in the Modiolus biotopes. This biotope is typified by examples off the north-west Lleyn Peninsula in N Wales and off Co. Down, Northern Ireland. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00000657 | |
Note | accepted | |
Is Version Of | JNCCMNCR00000657 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.