Concept
Osmundea pinnatifida on moderately exposed mid eulittoral rock
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00000628/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | LR.HLR.FR.Osm | |
Definition | Exposed to moderately exposed lower eulittoral rock characterised by extensive areas or a distinct band of Osmundea pinnatifida and Gelidium pusillum (either together or separately). This community usually occurs on shores on which a fucoid canopy is reduced in extent, or even absent. Other turf-forming red seaweeds, such as Corallina officinalis, Mastocarpus stellatus, Ceramium spp. and Callithamnion hookeri may be present, although O. pinnatifida always dominate. On flatter, more sheltered shores, Osmundea hybrida may also occur. Small patches of bare rock amongst the algal turf are occupied by barnacles Semibalanus balanoides, the limpet Patella vulgata, the whelk Nucella lapillus and small individuals of the mussel Mytilus edulis. The winkles Littorina littorea and Littorina saxatilis can be present on the rock or among the seaweeds. A variation of this biotope has been described for the chalk platforms in Kent where extensive turfs of G. pusillum occur in the mid eulittoral above the main O. pinnatifida zone. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00000628 | |
Note | accepted | |
Is Version Of | JNCCMNCR00000628 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.