Concept
Mussel and/or barnacle communities
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00000461/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | LR.HLR.MusB | |
Definition | Communities on very exposed to moderately exposed upper and mid eulittoral bedrock and boulders dominated by the mussel Mytilus edulis (MytB), barnacles Chthamalus spp. and/or Semibalanus balanoides and limpets Patella spp. (Cht, Sem). Several variants are identified. Some shores are characterised by dense bands of the barnacle Semibalanus balanoides and the limpet Patella vulgata (Sem). The barnacles may be covered by Porphyra umbilicalis on the upper shore of exposed sites. Cracks and crevices in the rock provide a refuge for small individuals of the mussel M. edulis, winkles Littorina saxatilis and the whelk Nucella lapillus. Red seaweeds also frequently occupy damp crevices, particularly Ceramium shuttleworthianum, Corallina officinalis, Osmundea pinnatifida and encrusting coralline algae, but the non-vesiculate form of the wrack Fucus vesiculosus might be present (Sem.FvesR). Large numbers of the winkle Littorina littorea often dominate fields of large boulders or shores with a more mixed substratum (Sem.LlitX). There is much regional variation affecting the zonation of barnacles in the British Isles. In the north-west C. montagui and/or C. stellatus can form a distinct band above S. balanoides. In the south-west C. montagui and/or C. stellatus can be the dominant barnacles throughout the eulittoral zone (Cht.Cht). On the east coasts S. balanoides is able to extend to the upper shore due to the absence of Chthamalus spp. and thereby any competition. The lichen Lichina pygmaea may be prominent, especially in the south, where it can form distinct patches or even a separate zone among the Chthamalus spp. (Cht.Lpyg). In areas of soft rock (e.g. shales), the barnacles may be scarce or absent and the rock dominated by P. vulgata. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00000461 | |
Note | accepted | |
Is Version Of | JNCCMNCR00000461 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.