Concept
Mytilus edulis and piddocks on eulittoral firm clay
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00000416/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | LR.MLR.MusF.MytPid | |
Definition | Clay outcrops in the mid to lower eulittoral which are bored by a variety of piddocks including Pholas dactylus, Barnea candida and Petricola pholadiformis. The surface of the clay is characterised by small clumps of the mussel Mytilus edulis, the barnacle Elminius modestus and the winkle Littorina littorea. Seaweeds are generally sparse on the clay, although small patches of the red seaweeds Mastocarpus stellatus, Halurus flosculosus and Ceramium spp. can occur, usually attached to loose-lying cobble or mussel shells. Also the green seaweeds Enteromorpha spp. and Ulva lactuca may be present. The sand mason Lanice conchilega can sometimes be present in the clay, while the shore crab Carcinus maenas is present as well. More data are required to validate this description. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00000416 | |
Note | accepted | |
Is Version Of | JNCCMNCR00000416 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.