Concept
Glycera lapidum, Thyasira spp. and Amythasides macroglossus in offshore gravelly sand
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00000208/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | SS.SCS.OCS.GlapThyAmy | |
Definition | Offshore (deep) circalittoral habitats with coarse sands and gravel, stone or shell and occasionally a little silt (<5%) may be characterised by the polychaetes Glycera lapidum and Amythasides macroglossus with the bivalve Thyasira spp. (particularly Thyasira succisa). Other taxa include polychaetes such as Exogone verugera, Notomastus latericeus, Spiophanes kroyeri,Aphelochaeta marioni (Tharyx marioni) and Lumbrineris gracilis and occasional numbers of the bivalve Timoclea ovata. This biotope bears some resemblance to the shallow SCS.Glap and also to the circalittoral and offshore venerid biotopes (SCS.MedLumVen and SMX.PoVen) but differs by the range of polychaete and bivalve fauna present. This biotope is notable for the presence of the rarely recorded ampharetid polychaete Amythasides macroglossus and also for the small ear file clam Limatula subauriculata which is common in some examples of this biotope. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00000208 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.