Concept
Temperature changes - local
URI | http://vocab.nerc.ac.uk/collection/M14/current/H1/ | ||
---|---|---|---|
Within Vocab | OSPAR list of defined pressures on the marine environment | ||
Alternative Labels | |||
Definition | Events or activities increasing or decreasing local water temperature. This is most likely from thermal discharges, e.g. the release of cooling waters from power stations. This could also relate to temperature changes in the vicinity of operational sub sea power cables. This pressure only applies within the thermal plume generated by the pressure source. It excludes temperature changes from global warming which will be at a regional scale (and as such are addressed under the climate change pressures). | ||
Date | 2015-09-11T13:08:16 | ||
Identifier | SDN:M14::H1 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | M15:H |
Hydrological changes (inshore/local) | Mapping: 797340 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.