Concept
PROVOR, no conductivity sensor
URI | http://vocab.nerc.ac.uk/collection/L33/current/840/1/ | |
---|---|---|
Within Vocab | WMO C3 vocabulary of XBT data types | |
Alternative Labels | WMO:C-3:840 | |
Definition | { "@context": { "wmoc_No": "http://codes.wmo.int/common/schema/core/No", "wmoc_Status": { "@id": "http://codes.wmo.int/common/schema/core/Status", "@type": "@id" }, "ssn_equation_a": { "@id": "http://purl.oclc.org/NET/ssnx/ssn/measurementProperty", "@type": "http://vocab.nerc.ac.uk/datatypes/datatypes.xml#eqCoeffA" }, "ssn_equation_b": { "@id": "http://purl.oclc.org/NET/ssnx/ssn/measurementProperty", "@type": "http://vocab.nerc.ac.uk/datatypes/datatypes.xml#eqCoeffB" } }, "@id": "http://vocab.nerc.ac.uk/collection/L33/current/840/", "wmoc_No": 840, "wmoc_Status": "http://codes.wmo.int/common/schema/core/statusOperational", "ssn_equation_a": "Not applicable", "ssn_equation_b": "Not applicable"} | |
Date | 2014-06-19T11:05:19 | |
Identifier | SDN:L33::840 | |
Note | accepted | |
Is Version Of | 840 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.