Concept
Bio-Rad CFX96 Touch real-time polymerase chain reaction (PCR) detection system
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL2178/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Bio-Rad CFX96 | ||
Definition | A system for the real-time detection of polymerase chain reaction (PCR) products using fluorescence to enable both quantitative and qualitative analysis. The system combines a CFX96 Optical Reaction Module with a C1000 Touch Thermal Cycler chassis. It can be run as a stand-alone instrument or can be connected to a computer. The inclusion of a fluorescent reporter molecule in each reaction well allows the instrument to monitor the fluorescence as amplification occurs, and the change in fluorescence over time can be used to calculate the amount of amplicon produced in each cycle. The thermal cycler has 6 independently controlled thermal electric modules to maintain tight temperature uniformity and to allow faster heating and cooling during a run, leading to shortened run times. A thermal gradient of up to 24 degC can also be programmed to quickly identify optimal incubation temperature. The optical detection module has 6 excitation LEDs and 6 filtered photodiodes as detectors, with a wavelength range of 450 - 730 nm. Up to 5 targets can be discriminated in a single reaction well, and there are multiple data acquisition modes that allow for the use of single or multiplex protocols. The dynamic range of detection is 10 orders of magnitude, and the sensitivity is sufficient to detect 1 copy of target sequence in human genomic DNA. A CFX Automation System II robotic plate handler can be used with 1 or 2 CFX systems to maximize throughput. | ||
Date | 2025-06-26T10:57:26 | ||
Identifier | SDN:L22::TOOL2178 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:LAB50 |
thermal cyclers | Mapping: 2093216 |
Related | L35:MAN0342 |
Bio-Rad Laboratories Inc | Mapping: 2093218 |
B75:ORG02111 |
Bio-Rad Laboratories Inc. | Mapping: 2093217 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.