Concept
Nu Instruments Perspective Isotope Ratio Mass Spectrometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL2165/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Nu Perspective IRMS | ||
Definition | A high-performance stable isotope ratio mass spectrometer designed for precise measurements of carbon, nitrogen, oxygen, sulphur, and hydrogen isotopes. It features unique zoom optics with no moving parts, enabling accurate analysis from small sample sizes. The IS variant offers exceptional sensitivity and linearity for clumped isotope analysis. Delta 13C and delta 18O carbonate analysis from <5ug sample sizes. | ||
Date | 2025-05-21T10:54:58 | ||
Identifier | SDN:L22::TOOL2165 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:LAB48 |
isotope ratio mass spectrometers | Mapping: 2092820 |
Related | B75:ORG00621 |
Nu Instruments Limited | Mapping: 2092822 |
L35:MAN0313 |
Nu Instruments Ltd | Mapping: 2092824 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.