Concept
Nu Instruments Plasma III Multi-Collector Inductively Coupled Plasma Mass Spectrometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL2143/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Nu Plasma III MC-ICP-MS | ||
Definition | A double-focusing multi-collector inductively coupled plasma source mass spectrometer (MC-ICP-MS) featuring unique variable dispersion optics. The instrument uses zoom optics to provide simultaneous isotopic measurements of elements from lithium to actinide. The static collector array includes 16 Faraday collectors and up to six ion counting detectors (either scanning electron microscope, SEM, or Daly), which can be interspersed amongst the Faraday collectors. Faraday preamplifiers can be fitted to adjust signal amplification and increase the detector's range. Abundance sensitivity < 2 ppm pre-deceleration filter and < 0.5 ppm post-deceleration filter. An additional lens element, Enhanced Abundance Transfer Optics (EATO) provides abundance sensitivity < 1 ppm pre-filter and < 0.05 ppm post-filter. Collector slit widths can be modified to obtain full resolution from interferences. | ||
Date | 2025-03-26T09:53:21 | ||
Identifier | SDN:L22::TOOL2143 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:LAB15 |
inductively-coupled plasma mass spectrometers | Mapping: 2089645 |
Related | B75:ORG00621 |
Nu Instruments Limited | Mapping: 2089649 |
L35:MAN0313 |
Nu Instruments Ltd | Mapping: 2089652 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.