Concept
AML Oceanographic AML-3 RT sonde
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL2121/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | AML-3 RT | ||
Definition | A highly configurable multiparameter sonde designed for a wide range of data collection applications. The AML-3 RT has the ability to both stream data while in-situ and internally record data. Configurations include Sound Velocity Profiling (SVP); Sound Velocity and Turbidity Profiling (SVP Tu); Conductivity Temperature and Depth (CTD); Sound Velocity/ Conductivity Temperature and Depth (SVCTD). Streep lamp UV biofouling protection may be added to this instrument. This instrument allows for three sensors to be simultaneously installed on the endcap, and another two sensors may be connected externally. This instrument has a depth capability of up to 500 m with acetal pressure housing, or up to 6000 m with titanium pressure housing. | ||
Date | 2024-11-14T12:54:03 | ||
Identifier | SDN:L22::TOOL2121 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | |||
L05 SeaDataNet device categories - (5) | |||
Related | B75:ORG01192 |
AML Oceanographic | Mapping: 1863558 |
L35:MAN0032 |
AML Oceanographic | Mapping: 1863559 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.