Concept
TriOS microFlu-CDOM fluorometer
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1802/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | microFlu-CDOM | ||
| Definition | The microFlu-CDOM is a low cost, miniaturised submersible fluorometer designed for high precision measurements of coloured dissolved organic matter (CDOM). The instrument features an environmentally neutral anti-fouling nano-coating, and is low power consuming to enable long-term use. Applications include monitoring in rivers, lakes and marine settings, particularly for waste water monitoring. Internal reference measurement of the emitted light compensates ageing effects of the high-efficient LED, used for fluorescence excitation. The instrument is available with a standard 500 m depth rating, or an optional 6,000 m deep sea version, both of which can operate in a temperature range of 0 - 40 degC. The ultra-bright UV-LED light source has a peak excitation wavelength of 370 nm and the detector a detection wavelength peak of 460 nm and a 100 nm full width at half maximum (FWHM). | ||
| Date | 2022-05-17T15:53:26 | ||
| Identifier | SDN:L22::TOOL1802 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L05:113 |
fluorometers | Mapping: 1717060 |
| Related | B75:ORG00579 |
TriOS Mess- und Datentechnik GmbH | Mapping: 1717063 |
L35:MAN0212 |
TriOS Mess- und Datentechnik GmbH | Mapping: 1717066 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.