Concept
Sea Mammal Research Unit Fastloc GSM {GSMDL} GPS phone tag
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1523/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | SMRU GSMDL tag | ||
Definition | A GPS system mounted on marine mammals that is used for animal tracking and monitoring dives. A GPS sensor is used to locate the animal upon surfacing. Mobile cellular networks are used to transfer data when the animal is close to land. Data are stored to internal memory where data transfer is not possible. Environmental sensors are used to determine the behaviour of animal dives. To enable GPS location, the system splits the GPS determination into to separate phases. A snapshot of satellite data is captured and the pseudo-ranges are calculated on board and stored. After these pseudo-ranges are relayed ashore, they are combined with publicly available archived ephemeris information to compute locations. The integrated system consists of a Fastloc GPS sensor (Wildtrack Telemetry Systems, UK), a quad-band GSM mobile phone module, and precision wet/dry pressure and temperature sensors. Battery or solar powered versions are available. | ||
Date | 2020-08-17T12:20:52 | ||
Identifier | SDN:L22::TOOL1523 | ||
Note | accepted | ||
Is Version Of | TOOL1523 | ||
version | 1 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (5) | |||
Related | L35:MAN0109 |
Sea Mammal Research Unit | |
B75:ORG00094 |
University of St Andrews, School of Biology, Sea Mammal Research Unit |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.