Concept
Sea-Bird SBE 37 MicroCat SMP-CTP (submersible) CTD sensor
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1457/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | MCAT-SMP-CTP | ||
| Definition | A high accuracy conductivity and temperature recorder with integrated pressure sensor designed for deployment on moorings. The SM model uses a serial interface (SM) for real-time data transmissions and has internal batteries. It is fitted with an integral pump (P). | ||
| Date | 2020-09-02T14:32:41 | ||
| Identifier | SDN:L22::TOOL1457 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L19:SDNKG17 | sensor_model | Mapping: 1697111 | 
| L05 SeaDataNet device categories - (3) | |||
| Related | B75:ORG00226 | Sea-Bird Scientific | Mapping: 1603145 | 
| L35:MAN0013 | Sea-Bird Scientific | Mapping: 1603149 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.