Concept
Oktopus MC8-12 multicorer
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1191/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Oktopus MC8-12 | ||
| Definition | An oceanographic sediment core sampling device. Collects multiple cores of undisturbed samples of the upper boundary layers between sea floor and the water column. Consists of a 2.1 m (dia.) x 1.2-1.7 m (H) stainless steel frame and between 8-12 polycarbonate coring tubes (610 mm length). Tube material is optional. The tube diameter used can range between 60-110 mm. The frame can be fitted with external equipment such as cameras and sensors systems. It is capable of full ocean depth deployments and a penetration depth of ca. 300 mm. | ||
| Date | 2018-01-17T13:39:3 | ||
| Identifier | SDN:L22::TOOL1191 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696886 |
L05:51 |
unconsolidated sediment corers | Mapping: 1435639 | |
| Related | B75:ORG01115 |
Oktopus GmbH | Mapping: 1449151 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.