Concept
Satlantic {Sea-Bird} Photosynthetically Active Radiation sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0973/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Satlantic PAR sensor | ||
Definition | PAR (400 - 700 nm) sensor that measures quantum irradiance with near flat spectral response and cosine spatial response. Cosine collectors for in air and in water measurements for 2 depth ratings, 1000 m and 7000 m. Digital and analog output options. Compatible with SeaBird CTD platforms. Tilt and internal temperature measurements carried out for data quality analysis. Max sample rate of 100 Hz, PAR range 0 - 5000 umol photons m^-2 s^-1. Cosine error 0-60 deg <3% and 60-85 deg <10%. | ||
Date | 2024-08-12T16:38:59 | ||
Identifier | SDN:L22::TOOL0973 | ||
Note | accepted | ||
Is Version Of | TOOL0973 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L05:122 |
radiometers | |
L19:SDNKG17 |
sensor_model | ||
Related | B75:ORG00365 |
Satlantic Incorporated |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.