Concept
Scripps Institution of Oceanography Hydrographic Doppler Sonar System
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0884/2/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | SIO HDSS ADCP | |
Definition | A dual-frequency (50-140 kHz) Acoustic Doppler Current Profiling (ADCP) system that was designed and constructed at the Scripps Institution of Oceanography. The HDSS consists of a 50 kHz sonar which profiles to depths of 700-1100 m, and a 140 kHz system which profiles to 150-350 m. Both sonars are configured in the conventional 4-beam Janus geometry. The beamsare oriented 45 degrees relative to the fore/aft axis of the ship's hull. The depression angle of each beam relativeto horizontal is 60 degrees. The HDSS sonars transmit through a protective polyethelene windowmounted flush with the ships hull. | |
Date | None | |
Identifier | TOOL0884 | |
Note | accepted | |
Is Version Of | TOOL0884 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.