Concept
Ecotech HiVol3000 air sampler
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0843/1/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | HiVol3000 air sampler | ||
| Definition | High volume particulate matter air sampler that can perform remote unattended sampling of PM10, PM2.5 or TSP alongside basic meteorological parameters. The air-borne suspended particles are drawn through an inlet hood and collected on a pre-weighed filter over a pre-determined period. After sampling, the filter is removed and re-weighed to determine the concentration of particulate matter. Two other models measure organic compounds using different filter types (PUF- poly-urethane foam and XAD- hydrophobic polyaromatic resin). | ||
| Date | 2015-04-20T15:44:53 | ||
| Identifier | SDN:L22::TOOL0843 | ||
| Note | accepted | ||
| Is Version Of | TOOL0843 | ||
| version | 1 | ||
| Broader | L05:58 |
continuous air samplers | |
L19:SDNKG17 |
sensor_model | ||
| Related | B75:ORG00952 |
Ecotech PtY Ltd | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.