Concept
Skye High Output Silicon Cell Pyranometer Sensor SKL 2650
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0479/1/ | |
|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | |
| Alternative Labels | Skye SKL 2650 Pyranometer | |
| Definition | A cosine corrected silicon cell pyranometer designed for measurement of solar irradiance in outdoor locations. It operates over the range 350-1100 nm and provides excellent linearity, with a maximum of 1% deviation up to levels beyond 3000 W/m^2. The sensor is calibrated against precision reference thermopile pyranometers in natural light conditions. | |
| Date | None | |
| Identifier | TOOL0479 | |
| Note | accepted | |
| Is Version Of | TOOL0479 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.