Concept
Turner Designs Trilogy fluorometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0459/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Trilogy fluorometer | ||
Definition | A compact laboratory instrument for making fluorescence, absorbance and turbidity measurements using the appropriate snap-in application module. Fluorescence modules are available for discrete sample measurements of various fluorescent materials including chlorophyll (in vivo and extracted), rhodamine, fluorescein, cyanobacteria pigments, ammonium, CDOM, optical brighteners and other fluorescent compounds. | ||
Date | 2016-06-24T15:18:12 | ||
Identifier | SDN:L22::TOOL0459 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:LAB23 |
bench fluorometers | Mapping: 346702 |
Related | B75:ORG00400 |
Turner Designs | Mapping: 1448757 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.