Concept
Aanderaa Seaguard Recording Current Meter
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0306/1/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | Aanderaa Seaguard RCM | |
Definition | A multi-frequency Doppler current sensor for measuring horizontal current speed and direction. The shallow water (SW), intermediate water (IW) and deep water (DW) models can be deployed to 300 m, 2000 m and 6000 m, respectively. The instrument has a maximum sampling rate of 0.5 Hz, a velocity range of 0 – 300 cm s-1, and incorporates an electronic compass and a tilt sensor. A number of additional oceanographic sensors may also be attached. Further details can be found at http://www.bodc.ac.uk/data/documents/nodb/pdf/Aanderaa_Seaguard_RCM.pdf | |
Date | None | |
Identifier | TOOL0306 | |
Note | accepted | |
Is Version Of | TOOL0306 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.