Concept
Aanderaa 4130 oxygen optode
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0102/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | AA optode 4130 | ||
| Definition | A dissolved oxygen sensor for use with Aanderaa data loggers. Measurement based on the ability of selected substances to act as dynamic fluorescence quenchers. The fluorescent indicator is a special platinum porphyrin complex embedded in a gas permeable foil that is exposed to the surrounding water. A black optical isolation coating protects the complex from sunlight and fluorescent particles in the water. This sensing foil is attached to a window providing optical access for the measuring system from inside a watertight titanium housing.The foil is excited by modulated blue light, and the phase of a returned red light is measured. By linearizing and temperature compensating, with an incorporated temperature sensor, the absolute O2 concentration can be determined. | ||
| Date | 2024-07-22T10:34:38 | ||
| Identifier | SDN:L22::TOOL0102 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L05:351 |
dissolved gas sensors | Mapping: 180325 |
L19:SDNKG17 |
sensor_model | Mapping: 1696175 | |
| Related | L35:MAN0007 |
Aanderaa | Mapping: 1593952 |
B75:ORG00228 |
Aanderaa Data Instruments AS | Mapping: 1448305 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.